
BB/CC Grade 2.7mm Thickness Okoume Plywood Door Skin
Description
Basic Info.
| Model NO. | SUNRISE |
| Material | Poplar |
| Grain | Irregular Grain |
| Bonding Strength | Ⅱ(Ns) |
| Plywood Type | Veneer Boards |
| Formaldehyde Emission Standards | E2 |
| Specifications | 1220*2440*18mm |
| Place of Origins | Shandong,China |
| Grade | Grade One |
| Usage | Indoor |
| Name | Commercial Plywood |
| Size | 1220*2440mm |
| Thickness | 3-25mm |
| Core | Poplar,Hardwood,Combi |
| Face/Back | Bintangor,Okoume,Pine,Birch etc |
| Transport Package | Pallet Packinh |
| Specification | 1220*2440mm |
| Trademark | Sunrise |
| Origin | China |
| Production Capacity | 5000cubic Meters/Month |
Product Description
1,14 years experience in producing and exporting plywood,film faced plywood and MDF 2,Over 20 persons' sales team and 5 persons' quality control team 3,Timely delivery time 4,Approved SGS,BV inspection 5,Perfect after-sales service





| Name | commercial plywood | |
| Size | 1220x2440mm,1250x2500mm or as Agreed | |
| Thickness | 2.5mm-30mm | |
| Thickness Tolerance | ≤6mm | ±0.2mm to ±0.3mm, |
| 6mm-30mm | ±0.4mm to ±0.5mm | |
| Core | Poplar,Eucalyptus, hardwood , combi or as agreed. | |
| Face/Back | okoume,bingtangor,poplar, keruing, pine,beech,oak etc | |
| Glue | MR, WBP(E0, E1, E2). | |
| Grade | BB/BB,BB/CC ,CC/CC or As Agreed | |
| Moisture | To be 8%-14% at time of shipment. | |
| Usange | Decoration, Furniture, package | |
| Package | Inter packing: 0.20mm plastic bag. | |
| Outer packing: pallets are covered with plywood or carton and then steel for strength. | ||
| Conveyance | 20'GP | 8pallets/ 22m³ |
| 40'GP | 16pallets/ 42m³ | |
| 40'HQ | 18pallets/53m³ | |
| Delivery time | Within 15 days on receipt of deposit or original L/C. | |
| Min Order | 1X40'FCL | |
| Price terms | FOB, CNF, CIF | |
| Payment terms | L/C at sight, T/T30% as deposit | |
| Supply ability | 3000 cubic meters/month | |
Our Contact





